Menu
Menu
Global Helium (HECO) offers investors exposure to an advanced helium development company with assets in multiple geographic areas across known helium trends
The HECO opportunity offers investors:
TRADING SYMBOLS: | CSE: HECO | OTC: HECOF |
CUSIP: | 37959W |
ISIN: | CA37959W1023 |
Date/Place of Formation: | Nov 13 2020, Alberta |
Financial Year End: | Dec 31 |
Industry Classification: | Industrial Products – Chemicals and Fertilizers |
Auditors: | RSM Alberta LLP |
Transfer Agent: | Odyssey Trust Company |
TRADING SYMBOLS: | CSE: HECO | OTC: HECOF |
CUSIP: | 37959W |
ISIN: | CA37959W1023 |
Date/Place of Formation: | Nov 13 2020, Alberta |
Financial Year End: | Dec 31 |
Industry Classification: | Industrial Products – Chemicals and Fertilizers |
Auditors: | RSM Alberta LLP |
Transfer Agent: | Odyssey Trust Company |
Visit SEDAR+ to search the updated System for Electronic Document Analysis and Retrieval to view company documents.
Q4/Year End 2023
Q3 2023
Q2 2023
Q1 2023
Q4/Year End 2022
Q3 2022
Q2 2022
Q1 2022
Q4/Year End 2021 & 2020
Q3 2021 & 2020
Q2 2021 & 2020
Q1 2021 & 2020
Enter your email to receive news updates